Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||
1 | University of Engineering and Technology, VNU Hanoi - HTTP | 8 | 914 | 1/3 | 1/15 | 1/44 | 4/85 | 1/148 | 1/-- | 1/186 | 4/236 | 1/77 | 0/-- | 15/8 |
2 | FPT University - Don't Worry | 7 | 530 | 1/3 | 1/28 | 2/126 | 1/102 | 2/66 | 0/-- | 1/-- | 1/73 | 1/92 | 11/-- | 21/7 |
3 | Ho Chi Minh City University of Science - HCMUS-BBB | 6 | 478 | 1/2 | 3/29 | 1/38 | 2/71 | 5/-- | 0/-- | 1/148 | 2/110 | 3/-- | 0/-- | 18/6 |
4 | Ho Chi Minh City University of Science - HCMUS-Evolution | 6 | 661 | 1/2 | 1/16 | 1/48 | 3/167 | 3/-- | 0/-- | 0/-- | 3/126 | 1/222 | 0/-- | 13/6 |
5 | FPT University - Gee | 6 | 764 | 1/3 | 1/16 | 3/276 | 1/103 | 0/-- | 0/-- | 0/-- | 1/181 | 2/125 | 0/-- | 9/6 |
6 | Foreign Trade University - FTU Knights 1 | 6 | 943 | 1/3 | 3/97 | 2/176 | 1/80 | 4/-- | 0/-- | 0/-- | 2/236 | 2/251 | 0/-- | 15/6 |
7 | University of Information Technology - Vietnam National University HCM - UIT-1 | 6 | 1162 | 2/28 | 1/14 | 1/83 | 3/204 | 1/-- | 0/-- | 0/-- | 9/213 | 8/260 | 0/-- | 25/6 |
8 | University of Engineering and Technology, VNU Hanoi - TCP | 6 | 1208 | 1/3 | 3/114 | 4/253 | 4/128 | 5/-- | 0/-- | 0/-- | 2/288 | 1/242 | 0/-- | 20/6 |
9 | Ho Chi Minh City University of Technology (BK) - BK_Terminator | 5 | 553 | 1/8 | 2/75 | 2/40 | 2/121 | 0/-- | 0/-- | 0/-- | 2/229 | 2/-- | 0/-- | 11/5 |
10 | Ho Chi Minh City University of Technology (BK) - BK_FINALISTS | 5 | 602 | 1/3 | 2/36 | 1/158 | 1/109 | 0/-- | 0/-- | 0/-- | 3/236 | 8/-- | 0/-- | 16/5 |
11 | Can Tho University - CTU.Trace | 5 | 624 | 1/5 | 2/27 | 2/85 | 2/221 | 7/-- | 0/-- | 0/-- | 0/-- | 5/146 | 0/-- | 19/5 |
12 | Hanoi University of Science and Technology - Mix Parlay | 5 | 679 | 1/4 | 1/38 | 1/129 | 4/184 | 2/-- | 0/-- | 4/-- | 2/244 | 3/-- | 0/-- | 18/5 |
13 | Hanoi University of Science and Technology - HDP Live | 4 | 567 | 1/4 | 3/104 | 6/-- | 2/167 | 0/-- | 0/-- | 0/-- | 2/212 | 0/-- | 0/-- | 14/4 |
14 | University of Engineering and Technology, VNU Hanoi - IP | 4 | 588 | 1/4 | 1/49 | 1/-- | 6/257 | 3/-- | 0/-- | 0/-- | 2/158 | 1/-- | 0/-- | 15/4 |
15 | Electric Power University - EPU-IT | 4 | 670 | 1/6 | 1/37 | 5/-- | 2/166 | 0/-- | 0/-- | 0/-- | 9/281 | 0/-- | 0/-- | 18/4 |
16 | Posts and Telecommunications Institue of Technology, HN - PTIT2 | 4 | 984 | 2/28 | 7/210 | 8/187 | 5/-- | 0/-- | 0/-- | 0/-- | 1/279 | 2/-- | 0/-- | 25/4 |
17 | National Economics University - Fly Neu | 3 | 263 | 1/6 | 1/25 | 4/-- | 11/-- | 0/-- | 0/-- | 0/-- | 3/192 | 0/-- | 0/-- | 20/3 |
18 | Hanoi University of Science and Technology - Correct Score | 3 | 290 | 1/7 | 3/59 | 1/-- | 3/144 | 0/-- | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 17/3 |
19 | Ho Chi Minh City University of Science - HCMUS-Smurf | 3 | 328 | 1/7 | 5/-- | 4/86 | 7/-- | 0/-- | 0/-- | 0/-- | 2/155 | 0/-- | 0/-- | 19/3 |
20 | Ho Chi Minh City University of Science - HCMUS-LTT.A2 | 3 | 337 | 1/14 | 1/54 | 0/-- | 2/249 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
21 | Posts and Telecommunications Institue of Technology, HN - PTIT1 | 3 | 361 | 1/4 | 2/99 | 13/-- | 6/-- | 0/-- | 0/-- | 0/-- | 4/178 | 0/-- | 0/-- | 26/3 |
22 | Ho Chi Minh City University of Science - HCMUS-PNL | 3 | 405 | 1/9 | 2/65 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/251 | 1/-- | 0/-- | 8/3 |
23 | National Economics University - NeuDragon | 3 | 413 | 1/7 | 3/43 | 7/203 | 1/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 19/3 |
24 | Nha Trang University - BeachStar | 3 | 484 | 1/11 | 2/166 | 1/287 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
25 | Ho Chi Minh City University of Technology (BK) - BK_X-Team | 3 | 547 | 1/12 | 1/126 | 7/289 | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
26 | University of Information Technology - Vietnam National University HCM - UIT-22 Raptor | 3 | 555 | 1/10 | 2/162 | 2/-- | 7/243 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 16/3 |
27 | FPT University - Adhoc | 3 | 562 | 1/8 | 0/-- | 5/-- | 6/286 | 0/-- | 0/-- | 0/-- | 3/128 | 0/-- | 0/-- | 15/3 |
28 | Ho Chi Minh City University of Science - HCMUS-Chips | 3 | 706 | 1/3 | 8/227 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/296 | 2/-- | 0/-- | 15/3 |
29 | Da nang University of Technology - MixTeam | 2 | 39 | 1/3 | 4/-- | 1/36 | 2/-- | 0/-- | 3/-- | 0/-- | 6/-- | 0/-- | 0/-- | 17/2 |
30 | Foreign Trade University - FTU Knights 2 | 2 | 73 | 1/7 | 1/66 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 18/-- | 0/-- | 26/2 |
31 | University of Engineering and Technology, VNU Hanoi - UDP | 2 | 148 | 1/26 | 1/122 | 3/-- | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/2 |
32 | Ho Chi Minh City University of Science - HCMUS-Leopard11 | 2 | 152 | 1/5 | 3/107 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 18/2 |
33 | HCMC University of Pedagogy - HCMUP2 | 2 | 222 | 1/33 | 5/-- | 1/189 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
34 | People's Security Academy - PSA-65s | 2 | 291 | 1/12 | 6/179 | 8/-- | 6/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 23/2 |
35 | Danang University of Economics - DHKTDN | 2 | 340 | 2/43 | 1/277 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
36 | Hanoi University of Industry - HIT-HELPER_HaUI | 2 | 353 | 1/32 | 5/241 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
37 | FPT University - PAL | 2 | 355 | 4/33 | 24/-- | 3/222 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 31/2 |
38 | Ly Tu Trong Technical College - Ly Tu Trong Technical College | 2 | 477 | 1/20 | 11/257 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/2 |
39 | Saigon University - SGU1 | 1 | 6 | 1/6 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/1 |
40 | Banking University of HCM City - BUH1 | 1 | 7 | 1/7 | 3/-- | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
40 | Hanoi University of Business & Technology - HUBT | 1 | 7 | 1/7 | 7/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
42 | Ho Chi Minh City University of Industry - FIT-HUI | 1 | 8 | 1/8 | 14/-- | 0/-- | 0/-- | 2/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 20/1 |
42 | Saigon University - SGU2 | 1 | 8 | 1/8 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
44 | Banking University of HCM City - BUH2 | 1 | 9 | 1/9 | 8/-- | 10/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 26/1 |
45 | Can Tho University - CTU.iBit | 1 | 10 | 1/10 | 5/-- | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
46 | FPT University - DMT | 1 | 11 | 1/11 | 1/-- | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
46 | Hanoi Architectural University - FOXS | 1 | 11 | 1/11 | 4/-- | 9/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 18/1 |
46 | People's Security University - FUN CHICKENS | 1 | 11 | 1/11 | 0/-- | 13/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 22/1 |
49 | University of Technical Education Ho Chi Minh City - SPK-Galaxy | 1 | 14 | 1/14 | 1/-- | 14/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/1 |
50 | Ho Chi Minh City University of Transport - HCMUTRANS | 1 | 15 | 1/15 | 11/-- | 4/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 19/1 |
50 | Military Technical Academy - MTA01 | 1 | 15 | 1/15 | 12/-- | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/1 |
52 | FPT University - IM3 | 1 | 16 | 1/16 | 1/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 15/1 |
52 | Hanoi University of Industry - CHALLENGES_HaUI | 1 | 16 | 1/16 | 6/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
54 | Ba Ria - Vung Tau University - brvt_bvu1 | 1 | 18 | 1/18 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 8/1 |
55 | Dai hoc Mo Tp. HCM - HCM City Open University - HCMCOU | 1 | 20 | 1/20 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
55 | Duy Tan University - DuyTan F1 | 1 | 20 | 1/20 | 3/-- | 5/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/1 |
55 | Ho Chi Minh City University of Foreign language - Information Technology - HUFLIT 1 | 1 | 20 | 1/20 | 9/-- | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 19/1 |
55 | People's Security Academy - PSA-2011 | 1 | 20 | 1/20 | 3/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
59 | University of Economics Ho Chi Minh City - UEH 01 | 1 | 22 | 1/22 | 5/-- | 5/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/1 |
60 | Ho Chi Minh City University of Technology - Hutech | 1 | 23 | 1/23 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
60 | University of Economics Ho Chi Minh City - UEH 02 | 1 | 23 | 1/23 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/1 |
62 | Hanoi University of Industry - DST_HaUI | 1 | 24 | 1/24 | 6/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
63 | Hung Yen University of Technology and Education - HYUTE_IT | 1 | 27 | 1/27 | 1/-- | 15/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 23/1 |
64 | Ho Chi Minh City University of Foreign language - Information Technology - HUFLIT 2 | 1 | 28 | 1/28 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
65 | Hanoi Open University - FITHOU | 1 | 32 | 1/32 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
66 | Vietnam Maritime University - Vimaru | 1 | 33 | 2/13 | 4/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 12/1 |
67 | HCM University of Agriculture and Forestry - NLU2011 | 1 | 34 | 1/34 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 7/1 |
67 | Thai Nguyen University of Education - TNU | 1 | 34 | 1/34 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
69 | Ho Chi Minh City University of Technology (BK) - BK ACS | 1 | 39 | 2/19 | 2/-- | 5/-- | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 20/1 |
70 | Military Technical Academy - AMATA | 1 | 45 | 1/45 | 4/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
71 | Ho Chi Minh City International University - IU Team 1 | 1 | 46 | 1/46 | 24/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 25/1 |
72 | Duy Tan University - DuyTan X2 | 1 | 49 | 1/49 | 4/-- | 7/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 18/1 |
73 | Banking Academy of Vietnam - Creative | 1 | 50 | 2/30 | 2/-- | 14/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 18/1 |
74 | HCMC University of Pedagogy - HCMUP1 | 1 | 55 | 2/35 | 1/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
75 | Duy Tan University - DuyTan Y3 | 1 | 69 | 1/69 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
76 | Can Tho University - CTU.Final_time | 1 | 83 | 1/83 | 24/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 29/1 |
77 | Ba Ria - Vung Tau University - brvt_bvu2 | 1 | 96 | 1/96 | 6/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
78 | People's Security University - DHAN | 1 | 99 | 3/59 | 13/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 19/1 |
79 | Saigon Technology University - ACM_STU | 1 | 259 | 7/139 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
80 | Hanoi University of Science and Technology - First Goal / Last Goal | 1 | 264 | 7/144 | 10/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 21/1 |
81 | Ho Chi Minh City International University - IU Team 2 | 1 | 268 | 4/208 | 17/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 29/1 |
82 | University of Technical Education Ho Chi Minh City - SPK_Amateur | 1 | 269 | 7/149 | 17/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 24/1 |
83 | Ba Ria - Vung Tau University - brvt_bvu4 | 1 | 367 | 6/267 | 14/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 20/1 |
84 | Ba Ria - Vung Tau University - brvt_bvu3 | 0 | 0 | 3/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
84 | Pham Van Dong University - First leaders of PDU DIT | 0 | 0 | 6/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 14/0 |
84 | University of Communications and Transport - Mickey | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 130/2/83 | 389/14/33 | 292/36/20 | 173/71/19 | 35/66/2 | 9/--/0 | 15/148/2 | 95/73/21 | 94/77/8 | 11/--/0 | 1243/188 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 08 13:18:05 ICT 2011